| Time | Phase | Direction | Altitude | |
|---|---|---|---|---|
| 16:21Wed, 31 Jan | Not directly visible | Penumbral Eclipse beginsBelow horizon | -18.3° | |
| 17:18Wed, 31 Jan | Not directly visible | Partial Eclipse beginsBelow horizon | -7.7° | |
| 17:53Wed, 31 Jan | Not directly visible | MoonriseBelow horizon | -0.2° | |
| 18:21Wed, 31 Jan | Total Eclipse beginsTotal moon eclipse starts - completely red moon. Moon close to horizon, so make sure you have free sight to East-northeast. | 4.9° | ||
| 18:59Wed, 31 Jan | Maximum EclipseMoon is closest to the center of the shadow. | 12.6° | ||
| 19:37Wed, 31 Jan | Total Eclipse endsTotal moon eclipse ends. | 20.4° | ||
| 20:41Wed, 31 Jan | Partial Eclipse endsPartial moon eclipse ends. | 33.8° | ||
| 21:38Wed, 31 Jan | Penumbral Eclipse endsThe Earth's penumbra ends. | 45.9° | 
Courtesy : https://www.timeanddate.com  


